- 6 views
Source: BRIGHT MLS, MLS#: PAMC2180334
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: BRIGHT MLS, MLS#: PAMC2180334
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 5/18/2026Source: BRIGHT MLS | $2,000 8.1% |
|
| 5/18/2026Source: BRIGHT MLS | May 18, 2026 |
|
| 5/15/2026Source: BRIGHT MLS | May 15, 2026 |
|
| 12/3/2024Source: BRIGHT MLS | $1,700 -5.6% |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
|
| 12/3/2024Source: BRIGHT MLS | June 24, 2024 |
|
| 12/3/2024Source: BRIGHT MLS | June 24, 2024 |
|
| 12/3/2024Source: BRIGHT MLS | $700 -12.5% |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
Contact Information: [email protected] - 2153331826