- 52 views
Duplex, two apartments and tenants pay for gas and electric. BEING SOLD AS A TENANT OCCUPIED PROPERTY Unit A Lease ends 5/31/25. Rent $1400/month Unit B Lease ends 7/31/24, Rent $1700/month
Source: BRIGHT MLS, MLS#: PAPH2168122
Duplex, two apartments and tenants pay for gas and electric. BEING SOLD AS A TENANT OCCUPIED PROPERTY Unit A Lease ends 5/31/25. Rent $1400/month Unit B Lease ends 7/31/24, Rent $1700/month
Source: BRIGHT MLS, MLS#: PAPH2168122
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 4/30/2026Source: BRIGHT MLS | $579,000 -5.1% |
|
| 1/1/2026Source: BRIGHT MLS | $610,000 -2.4% |
|
| 11/9/2025Source: BRIGHT MLS | $625,000 3.3% |
|
| 5/22/2025Source: BRIGHT MLS | $605,000 -0.7% |
|
| 2/17/2025Source: BRIGHT MLS | $609,000 -3.2% |
|
| 12/17/2024Source: BRIGHT MLS | $629,000 -4.6% |
|
| 12/3/2024Source: BRIGHT MLS | $770,000 -6.7% |
|
| 12/3/2024Source: BRIGHT MLS | $739,000 -4.0% |
|
| 12/3/2024Source: BRIGHT MLS | $699,000 -5.4% |
|
| 12/3/2024Source: BRIGHT MLS | October 11, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | $799,000 2.6% |
|
| 12/3/2024Source: BRIGHT MLS | $659,000 -5.7% |
Contact Information: [email protected] - 2154653733