- 52 views
Two bi-level two bedroom units in Northern liberties. BEING SOLD AS A TENANT OCCUPIED PROPERTY Unit A Lease ends 2/28/26 Rented for $1300 month. Unit B Lease ends 11/30/25 . Rented for $1400
Source: BRIGHT MLS, MLS#: PAPH2168118
Two bi-level two bedroom units in Northern liberties. BEING SOLD AS A TENANT OCCUPIED PROPERTY Unit A Lease ends 2/28/26 Rented for $1300 month. Unit B Lease ends 11/30/25 . Rented for $1400
Source: BRIGHT MLS, MLS#: PAPH2168118
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 4/30/2026Source: BRIGHT MLS | $549,000 -6.2% |
|
| 1/1/2026Source: BRIGHT MLS | $585,000 -1.7% |
|
| 11/9/2025Source: BRIGHT MLS | $595,000 3.5% |
|
| 5/22/2025Source: BRIGHT MLS | $575,000 -0.9% |
|
| 2/17/2025Source: BRIGHT MLS | $580,000 -3.2% |
|
| 12/17/2024Source: BRIGHT MLS | $599,000 -4.8% |
|
| 12/3/2024Source: BRIGHT MLS | $725,000 -6.5% |
|
| 12/3/2024Source: BRIGHT MLS | $699,000 -3.6% |
|
| 12/3/2024Source: BRIGHT MLS | $669,000 -4.3% |
|
| 12/3/2024Source: BRIGHT MLS | October 11, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | $725,000 3.7% |
|
| 12/3/2024Source: BRIGHT MLS | $629,000 -6.0% |
Contact Information: [email protected] - 2154653733