- 1 views
Source: BRIGHT MLS, MLS#: PAPH2625900
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: BRIGHT MLS, MLS#: PAPH2625900
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 6/10/2026Source: BRIGHT MLS | $239,900 -26.2% |
|
| 6/10/2026Source: BRIGHT MLS | ACTIVE |
|
| 5/25/2026Source: BRIGHT MLS | May 25, 2026 |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
|
| 12/3/2024Source: BRIGHT MLS | August 08, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | August 11, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | PENDING |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
Contact Information: [email protected] - 2158491111