- 2 views
This modern 2br plus 1br unit fully 2nd flr vacant 1st floor 2br with nice quiet on quiet tenant on quiet block corner property ideal for cash flow or owner occupied
Source: BRIGHT MLS, MLS#: PAPH2460778
This modern 2br plus 1br unit fully 2nd flr vacant 1st floor 2br with nice quiet on quiet tenant on quiet block corner property ideal for cash flow or owner occupied
Source: BRIGHT MLS, MLS#: PAPH2460778
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 1/11/2026Source: BRIGHT MLS | $230,000 -2.1% |
|
| 7/17/2025Source: BRIGHT MLS | $235,000 -4.1% |
|
| 5/25/2025Source: BRIGHT MLS | $245,000 -1.6% |
|
| 4/30/2025Source: BRIGHT MLS | $249,000 -0.4% |
|
| 3/23/2025Source: BRIGHT MLS | March 23, 2025 |
|
| 3/7/2025Source: BRIGHT MLS | CLOSED |
|
| 2/19/2025Source: BRIGHT MLS | PENDING |
|
| 1/1/2025Source: BRIGHT MLS | $249,900 -3.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,100 -12.0% |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
|
| 12/3/2024Source: BRIGHT MLS | March 11, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | November 17, 2024 |
|
| 12/3/2024Source: BRIGHT MLS | $280,000 -1.8% |
|
| 12/3/2024Source: BRIGHT MLS | $275,000 -1.8% |
|
| 12/3/2024Source: BRIGHT MLS | $265,000 -3.6% |
|
| 12/3/2024Source: BRIGHT MLS | $260,000 -1.9% |
Contact Information: [email protected] - 2156987400