- 4 views
Source: BRIGHT MLS, MLS#: PAPH2560978
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: BRIGHT MLS, MLS#: PAPH2560978
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 6/1/2026Source: BRIGHT MLS | $254,900 -1.9% |
|
| 2/24/2026Source: BRIGHT MLS | $259,900 -6.8% |
|
| 11/19/2025Source: BRIGHT MLS | ACTIVE |
|
| 11/19/2025Source: BRIGHT MLS | November 19, 2025 |
|
| 12/3/2024Source: BRIGHT MLS | August 13, 2021 |
|
| 12/3/2024Source: BRIGHT MLS | $107,000 -8.5% |
|
| 12/3/2024Source: BRIGHT MLS | $108,000 -1.8% |
|
| 12/3/2024Source: BRIGHT MLS | March 10, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | PENDING |
|
| 12/3/2024Source: BRIGHT MLS | $104,000 -3.7% |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
Contact Information: [email protected] - 2153675238