- 2 views
$2,625 total rent combined for both units unit 1 3 bed $1500 unit 2 2 bed $1125 water is $175 per month leases are annual asked for copies. taxes are $3,391
Source: BRIGHT MLS, MLS#: PAPH2627816
$2,625 total rent combined for both units unit 1 3 bed $1500 unit 2 2 bed $1125 water is $175 per month leases are annual asked for copies. taxes are $3,391
Source: BRIGHT MLS, MLS#: PAPH2627816
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 6/1/2026Source: BRIGHT MLS | June 01, 2026 |
|
| 12/3/2024Source: BRIGHT MLS | August 11, 2021 |
|
| 12/3/2024Source: BRIGHT MLS | $270,000 -1.8% |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | July 17, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE UNDER CONTRACT |
|
| 12/3/2024Source: BRIGHT MLS | PENDING |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
Contact Information: [email protected] - 2153958011