- 0 views
Apartment A, First Floor hardwood floors, freshly painted interior; tile in kitchen and bath; new light fixtures and electric switches; c/t backsplash in bath
Source: BRIGHT MLS, MLS#: PAMC2180338
Apartment A, First Floor hardwood floors, freshly painted interior; tile in kitchen and bath; new light fixtures and electric switches; c/t backsplash in bath
Source: BRIGHT MLS, MLS#: PAMC2180338
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 6/30/2026Source: BRIGHT MLS | $1,900 5.6% |
|
| 6/23/2026Source: BRIGHT MLS | $1,800 -10.0% |
|
| 6/16/2026Source: BRIGHT MLS | $2,000 11.1% |
|
| 6/3/2026Source: BRIGHT MLS | $1,800 -5.3% |
|
| 5/20/2026Source: BRIGHT MLS | ACTIVE |
|
| 5/20/2026Source: BRIGHT MLS | May 20, 2026 |
|
| 12/3/2024Source: BRIGHT MLS | August 11, 2021 |
|
| 12/3/2024Source: BRIGHT MLS | August 11, 2021 |
|
| 12/3/2024Source: BRIGHT MLS | $1,750 -5.4% |
|
| 12/3/2024Source: BRIGHT MLS | ACTIVE |
|
| 12/3/2024Source: BRIGHT MLS | $1,650 -5.7% |
|
| 12/3/2024Source: BRIGHT MLS | $1,700 3.0% |
|
| 12/3/2024Source: BRIGHT MLS | $1,600 -5.9% |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
|
| 12/3/2024Source: BRIGHT MLS | $1,650 -2.9% |
|
| 12/3/2024Source: BRIGHT MLS | July 25, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | $1,700 6.2% |
|
| 12/3/2024Source: BRIGHT MLS | November 09, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | $1,700 -2.9% |
|
| 12/3/2024Source: BRIGHT MLS | $1,695 -0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $1,800 6.2% |
|
| 12/3/2024Source: BRIGHT MLS | PENDING |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
Contact Information: [email protected] - 8883977352