- 1 views
Source: BRIGHT MLS, MLS#: PAPH2557600
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: BRIGHT MLS, MLS#: PAPH2557600
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.
| Date | Value | Agent |
|---|---|---|
| 6/28/2026Source: BRIGHT MLS | $379,000 -5.1% |
|
| 4/23/2026Source: BRIGHT MLS | $399,500 -4.7% |
|
| 4/23/2026Source: BRIGHT MLS | ACTIVE |
|
| 3/21/2026Source: BRIGHT MLS | TEMP OFF MARKET |
|
| 3/13/2026Source: BRIGHT MLS | ACTIVE |
|
| 12/10/2025Source: BRIGHT MLS | TEMP OFF MARKET |
|
| 11/30/2025Source: BRIGHT MLS | ACTIVE |
|
| 11/9/2025Source: BRIGHT MLS | November 09, 2025 |
|
| 12/3/2024Source: BRIGHT MLS | August 11, 2021 |
Contact Information: [email protected] - 2159381777